12M55 Powerkit Engine


Ratings

Model Hz kWm ESP kVa ESP kWe PRP
12M55G2300/5 50 2020 2300 1680
12M55G2550/5 50 2210 2550 1824
12M55G2750/5^ 50 2450 2750 2000
12M55G2000/6 60 2230 2500 1852
12M55G2250/6 60 2420 2813 2045
12M55G2500/6^ 60 2700 3125 2250

Engine Data

Cylinders 12/48
Bore & Stroke (mm) 180x215
Total Displacement (L) 65.7
Engine Rotation Counterclockwise
Idle Speed (RPM) 1500